➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSN8122794
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-03-07 | 2024-03-28 | 21 | $2,500 | $2,500 | Leased |
2024-03-07 | 2024-03-28 | 21 | $2,500 | $2,500 | Leased |
2023-12-05 | 2024-03-04 | 90 | $2,700 | - | Expired |
2023-01-09 | 2023-01-18 | 9 | $2,500 | $2,500 | Leased |
2021-07-27 | 2021-09-04 | 39 | $675,000 | $675,000 | Sold |
Call
Property Description
* Welcome to this ravine facing modern condo townhome in the beautiful community of cornell * this well maintained property features openconcept layout * floor to ceiling windows * pot lights on living/dining rm, and bedrooms are facing the ravine * landlord agreed to include provideinternet service on the lease * steps to markham-stouffville hospital, public transit, park & trails, & grocery stores * minutes to hwy 407/401 *
Nearby Intersections
Property Features
Hospital, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Condo Townhouse, Stacked Townhse
Approximate Sq.Ft.
800-899
Basement
None
Exterior
Brick Front
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.09' x 19.00' | Laminate, Combined W/Dining, W/O To Balcony |
Dining | Main | 11.09' x 19.00' | Laminate, Combined W/Living, Window Flr To Ceil |
Kitchen | Main | 8.01' x 12.01' | Laminate, Backsplash, Modern Kitchen |
Prim Bdrm | Main | 14.01' x 10.17' | Laminate, Closet, 4 Pc Ensuite |
2nd Br | Main | 10.01' x 8.66' | Laminate, Closet, Window Flr To Ceil |
Call
Call