➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSN5646924
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-06-05 | 2022-06-10 | 5 | $2,800 | $2,800 | Leased |
2021-09-16 | 2021-10-30 | 44 | $2,500 | $2,500 | Leased |
2019-08-27 | 2019-09-06 | 10 | $2,280 | $2,200 | Leased |
Call
Property Description
Freehold Townhome Built By 'Greenpark'. 3 Bedrooms With Double Car Garage. Laminate Fl In Living & Dining Rm. Oak Staircase. Main Floor Laundry. Walking Distance To Go Train, Shops, Banks & School.
Extras
Stainless Steel Fridge, Stove & B/I Dishwasher. Front Load Washer & Dryer. All Existing Window Coverings, Cac, Garage Door Opener & Remote.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 2-Storey
Fronting
North
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Lane
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 10.01' x 17.59' | Laminate, Combined W/Dining |
Dining | Ground | 10.01' x 17.59' | Laminate, Combined W/Living |
Kitchen | Ground | 8.60' x 11.09' | Ceramic Floor, Stainless Steel Appl, Pantry |
Breakfast | Ground | 10.60' x 11.61' | Ceramic Floor, W/O To Yard |
Prim Bdrm | 2nd | 10.01' x 15.39' | Broadloom, 4 Pc Ensuite |
2nd Br | 2nd | 8.20' x 10.99' | Broadloom |
3rd Br | 2nd | 8.99' x 10.01' | Broadloom |
Call
Call