➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS1
KITCHENS8 + 1
ROOMSN5162479
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-03-22 | 2021-03-24 | 2 | $2,600 | $2,700 | Leased |
2020-03-10 | 2020-03-13 | 3 | $2,500 | $2,500 | Leased |
2019-11-26 | 2020-02-28 | 94 | $2,800 | - | Expired |
2019-06-22 | 2019-09-26 | 96 | $799,900 | $752,000 | Sold |
Call
Property Description
* Well Maintained 3 Bedrooms Home In High Sought After Location * One Extra Bedroom In Basement * Close To Markville Mall, Transit, Parks, Recreation Centre, Go Train * Modern Kitchen * Laminate On Main Floor & Basement * Covered Interlocking Patio In Backyard * Top Ranking School Area * Minutes From 404 & 407 *
Extras
Fridge, Stove, B/I Dishwasher, Washer, Dryer, Freezer In Basement, All Existing Light Fixtures & Window Coverings.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
1500-2000
Lot Size
27' x 164'
Fronting
North
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 9.91' x 13.78' | Laminate, W/O To Patio |
Dining | Ground | 8.79' x 8.50' | Laminate |
Family | Ground | 10.89' x 10.43' | Laminate, Fireplace |
Kitchen | Ground | 8.14' x 11.75' | Laminate, Double Sink, Backsplash |
Master | 2nd | 10.43' x 16.21' | Broadloom, Closet |
2nd Br | 2nd | 9.28' x 11.48' | Broadloom, Closet |
3rd Br | 2nd | 8.66' x 11.42' | Broadloom, Closet |
Rec | Bsmt | 15.32' x 17.85' | Laminate, 3 Pc Bath |
4th Br | Bsmt | 7.45' x 8.96' | Laminate |
Call
Call