
➧
➧









Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS10
ROOMSN11905060
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2025-01-02 | 2025-01-16 | 15 | $3,799 | $3,800 | Leased | 
| 2024-10-03 | 2024-12-31 | 90 | $3,799 | - | Expired | 
| 2024-09-11 | 2024-10-03 | 22 | $4,000 | - | Terminated | 
| 2024-08-01 | 2024-09-10 | 40 | $3,999 | - | Terminated | 
| 2023-05-15 | 2023-05-23 | 8 | $3,999 | $4,000 | Leased | 
| 2023-04-27 | 2023-05-15 | 18 | $3,799 | - | Terminated | 
Call
Property Description
..
 Nearby Intersections
 Markham & Denison (13) 
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Call









Call