➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSN5407606
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-10-19 | 2021-10-30 | 11 | $3,180 | $3,200 | Leased |
2021-08-17 | 2021-09-25 | 39 | $3,500 | - | Terminated |
2021-03-25 | 2021-04-04 | 10 | $1,278,000 | $1,230,000 | Sold |
Call
Property Description
Beautifully Kept Detached Home In Cornell. Direct Access To 2 Cars Attached Garage. Spacious 4 Bedrooms & Cozy Reading Area. Shower & Tub In Master Ensuite. Kitchen W/ Island & Lots Of Counter Space. Natural Lights Thru-Out!!! Minutes To Community Center, Library, Restaurants, Hospital, 407 Etr. Parks & Nature Trails Nearby. York Bus Lines On Bur Oak & 16th Ave To Mount Joy Go Station.
Extras
Fridge, Stove. Washer & Dryer. All Existing Window Coverings, Cac, Garage Door Opener & Remote.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Fronting
East
Basement
Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Available
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Family | Main | 16.01' x 13.48' | |
Dining | Main | 10.50' x 20.01' | |
Kitchen | Main | 8.99' x 15.32' | |
Breakfast | Main | 9.15' x 11.52' | |
Mudroom | Main | 6.23' x 8.99' | |
Prim Bdrm | 2nd | 12.07' x 18.14' | |
2nd Br | 2nd | 10.01' x 10.01' | |
3rd Br | 2nd | 10.01' x 10.01' | |
4th Br | 2nd | 10.01' x 10.50' |
Call
Call