➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSN8448134
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-06-17 | 2024-07-23 | 36 | $2,700 | $2,700 | Leased |
2024-06-17 | 2024-06-28 | 11 | $688,000 | - | Terminated |
2024-05-02 | 2024-06-10 | 39 | $2,750 | - | Terminated |
2023-02-02 | 2023-03-03 | 29 | $768,888 | - | Terminated |
2020-02-24 | 2020-03-03 | 9 | $499,900 | $500,000 | Sold |
2018-12-31 | 2019-01-04 | 4 | $1,690 | - | Suspended |
Call
Property Description
Beautifully Upgraded Lower Unit Stacked Townhouse In Sought After Community Of Cornell. 2 Spacious Bedrooms And 2 Full Bathrooms. Close To All Amenities Including Markham Stouffville Hospital, Cornell Bus Terminal, Shoppers Drug Mart, And More!
Extras
1 Parking And 1 Locker
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Townhouse, Stacked Townhse
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Brick, Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Owned (A)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.47' x 13.12' | Hardwood Floor, Open Concept, W/O To Terrace |
Dining | Main | 6.56' x 10.50' | Hardwood Floor, Open Concept, Combined W/Living |
Kitchen | Main | 11.12' x 8.20' | Hardwood Floor, Open Concept, Granite Counter |
Prim Bdrm | Main | 19.32' x 9.84' | Hardwood Floor, Ensuite Bath, Large Closet |
2nd Br | Main | 11.15' x 9.51' | Hardwood Floor, Large Closet, Window |
Call
Call