➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS8
ROOMSN9030989
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-10 | 2024-07-17 | 7 | $3,600 | $3,600 | Leased |
2022-03-02 | 2022-03-05 | 3 | $3,000 | $3,150 | Leased |
2019-01-17 | 2019-01-17 | 0 | $839,900 | $800,000 | Sold |
2019-01-10 | 2019-01-17 | 7 | $749,900 | - | Terminated |
Call
Property Description
Well Maintained, Absolutely Stunning 4Bedroom Semi Detached Home In Cornell Markham*9' Ceiling & Hardwood Flooring On Main Floor,Eat-In Kitchen Features Centre Island & Backslash, Gas Stove,Bright & Cozy Family Rm W/Gas Fireplace,Oak Stairs*Primary Br W/4Pc Ensuite & Walk In Closet*Double Car Garage*Close To Park, Schools, Community Centre, Local Transit/Go Station & Other Amenities
Extras
Photos From The Previous Listing
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Fronting
South
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 12.83' x 14.01' | Hardwood Floor, Combined W/Dining |
Dining | Ground | 12.83' x 14.01' | Hardwood Floor, Combined W/Living |
Family | Ground | 12.40' x 17.03' | Hardwood Floor |
Kitchen | Ground | 12.43' x 18.18' | Ceramic Floor |
Breakfast | Ground | 12.43' x 18.18' | Ceramic Floor, Combined W/Kitchen |
Prim Bdrm | 2nd | 11.32' x 13.16' | Broadloom, W/I Closet |
2nd Br | 2nd | 9.48' x 9.88' | Broadloom |
3rd Br | 2nd | 9.09' x 10.86' | Broadloom |
4th Br | 2nd | 9.09' x 10.66' | Broadloom |
Call
Call