➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS6 + 1
ROOMSN8111658
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-03-04 | 2024-03-18 | 14 | $3,100 | $3,000 | Leased |
2021-01-11 | 2021-02-03 | 23 | $2,500 | $2,500 | Leased |
2020-01-16 | 2020-01-29 | 13 | $2,150 | $2,100 | Leased |
2019-11-14 | 2019-12-16 | 32 | $2,250 | - | Terminated |
2018-10-30 | 2018-12-05 | 36 | $2,100 | - | Terminated |
2018-12-04 | 2018-12-26 | 23 | $2,100 | $2,000 | Leased |
Call
Property Description
Beautifully maintained 3 bedroom Semi-detached house in the Cornell Neighbourhood. Hardwood throughout main floor and second floor. Kitchen with breakfast area, stainless steel appliances, granite countertop and glass backsplash. Finished basement with recreation room and 3-Pc washroom. Close to school, Parks, 407 ETR, public transport, Community center, Markham Stouffville Hospital.
Extras
Tenant responsible for lawn care and snow plowing. All The Measurements To Be Verified By Tenant/Tenant's agent. Min 1 year lease. No Pets & No Smokers
Nearby Intersections
Bur Oak & 9th Line (19)
Property Features
Fenced Yard, Hospital, Library, Park, Public Transit, Rec Centre
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Approximate Sq.Ft.
1100-1500
Fronting
East
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.01' x 17.88' | Hardwood Floor, Pot Lights |
Kitchen | Main | 8.99' x 9.94' | Eat-In Kitchen, W/O To Yard |
Prim Bdrm | 2nd | 12.96' x 13.62' | Hardwood Floor, W/I Closet, Window |
2nd Br | 2nd | 12.76' x 9.02' | Hardwood Floor, Closet, Window |
3rd Br | 2nd | 8.99' x 10.10' | Hardwood Floor, Closet, Window |
Call
Call