
➧
➧





Registration Required
Register for Sold Data Access
1
BEDROOMS2
BATHROOMS1
KITCHENS1
ROOMSN9041482
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-07-16 | 2024-07-18 | 3 | $1,050 | - | Suspended | 
| 2022-09-08 | 2022-09-11 | 3 | $3,400 | $3,300 | Leased | 
| 2022-08-18 | 2022-09-08 | 21 | $3,600 | - | Suspended | 
| 2022-06-09 | 2022-07-25 | 46 | $1,239,000 | $1,220,000 | Sold | 
| 2022-03-29 | 2022-06-04 | 67 | $1,400,000 | - | Suspended | 
Call
Property Description
This Lovely Bedroom Unit On The Second Floor, The Unit Comes Fully Furnished, Share A Bathroom, And All Utilities And One Parking Are Included For Your Convenience, Prime Location Walking Distance To Top Ranking Schools (Castlemore P.S And Pierre Elliott Trudeau H.S)Making It A Breeze To Commute To And From The City. Don't Miss This Opportunity To Live In A Beautiful Space That's Both Convenient And Comfortable.
 Nearby Intersections
  Call
Call





Call