➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSN5465106
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-01-05 | 2022-02-16 | 42 | $4,100 | $4,000 | Leased |
2021-10-23 | 2021-12-06 | 44 | $3,600 | - | Terminated |
2021-08-17 | 2021-10-22 | 66 | $3,800 | - | Terminated |
Call
Property Description
Perfect Location (Top-Rated Markville Hs And Central Park Ps), Near To Go Station, Markville Mall, Community Center, Park, Supermarket, Very Convenient.
Extras
Ridge, S/S Stove, S/S Range Hood, Dishwasher, Washer, Dryer, New-Renovated Bathroom, Kitchen, New Floor For Second Floor, New Paint, New Deck, New Furnace & Hot Water Tank.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
3000-3500
Lot Size
16' x 36'
Lot Irregularities
As Per Survey
Fronting
South
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Pvt Double
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 11.09' x 17.39' | Combined W/Dining, Hardwood Floor, Window |
Dining | Ground | 12.40' x 13.62' | Combined W/Living, Hardwood Floor, Window |
Kitchen | Ground | 16.99' x 18.01' | Eat-In Kitchen, Ceramic Floor, W/O To Deck |
Family | Ground | 13.62' x 18.60' | Fireplace, Laminate, Broadloom |
Den | Ground | 11.61' x 12.99' | Broadloom, Window |
Prim Bdrm | 2nd | 13.62' x 25.49' | 5 Pc Ensuite, Closet, Separate Shower |
2nd Br | 2nd | 12.01' x 18.01' | Broadloom, Closet |
3rd Br | 2nd | 12.99' x 15.72' | Broadloom, Closet |
4th Br | 2nd | 10.99' x 16.60' | Broadloom, Closet |
Call
Call