➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSN8263470
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-23 | 2024-05-11 | 18 | $2,950 | $2,750 | Leased |
2021-03-31 | 2021-04-07 | 7 | $2,450 | $2,400 | Leased |
2020-07-23 | 2020-08-22 | 30 | $2,500 | $2,500 | Leased |
2019-07-03 | 2019-07-14 | 11 | $2,200 | $2,200 | Leased |
Call
Property Description
Spacious 1000 Sq ft + 55 Sq ft Balcony,2 Bedrooms + Den (Can Be Used As 3rd Bedroom) 2 Full Washroom Plus In Sought After Area, Family Size Kitchen! En-Suite Master Bedroom. Bright, South East Exposure, Overlooking Pond & Open Green Ravine Space. Low Utility Costs Due To Green Building. Close To All Major Shopping Ie. Costco, Canadian Tire, Sunnys Super Market, Shops, Restaurants, Transit, School 401 &407.
Nearby Intersections
Markham & Denison (18)
Property Features
Clear View, Electric Car Charger, School, Waterfront
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 16.77' x 16.99' | Laminate, Combined W/Dining, W/O To Balcony |
Dining | Ground | 16.77' x 16.99' | Laminate, Combined W/Living |
Kitchen | Ground | 8.01' x 10.01' | Ceramic Floor, Open Concept, Stainless Steel Appl |
Prim Bdrm | Ground | 10.01' x 12.99' | Broadloom, 4 Pc Ensuite, Window |
2nd Br | Ground | 7.87' x 10.01' | Broadloom, Closet, Window |
Den | Ground | 7.87' x 8.40' | Broadloom |
Call
Call