47 Hedgewood Dr
Unionville, Markham, L3R 6K3
FOR RENT
$5,500
Leased
$5,400
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS5
BATHROOMS1
KITCHENS12
ROOMSN9270455
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-27 | 2024-09-10 | 14 | $5,500 | $5,400 | Leased |
2024-07-26 | 2024-07-31 | 5 | $5,500 | $5,400 | Leased |
2023-03-30 | 2023-04-09 | 10 | $5,500 | $5,400 | Leased |
2022-03-17 | 2022-03-27 | 10 | $2,499,000 | $2,324,300 | Sold |
2022-03-07 | 2022-03-16 | 9 | $1,999,000 | - | Terminated |
2022-02-17 | 2022-03-07 | 18 | $2,888,000 | - | Terminated |
2019-03-25 | 2019-04-03 | 9 | $1,688,000 | $1,647,000 | Sold |
Call
Property Description
Prestige Unionville Beautiful Detached 4Br&5Bath&2Cars Garage Home In The Center Of Markham. Luxury 3600 sq ft above ground. Top Ranking Schools, Unionville P.S, Markville Ss. Steps To Main Street And Toogood Pond, Enjoy The Quiet Neighborhood, Relax Natural Park And Lake. Convenient To Shops, Restaurants, Highway, Unionville Go Station. Chef's Dream Gourmet Custom Kitchen W/High End Appliances And Equipped, Water Softener/Purifier. Air Exchanger System, Luxury In Suite Bath For Master Bedroom, 3rd Floor Loft With Living &1Br&4Piece Ensuite. New finished Basement with big recreation, bathroom and Bar. Beautiful Back And Side Yard Garden.
Extras
Ge Monogram Professional" Dual Fuel Gas Cooktop And Refrigerator, "Miele" Dishwasher, S/S Washer And Dryer, All Elfs, All Window Covering, Garden Shed.
Nearby Intersections
Property Features
Arts Centre, Hospital, Library, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2 1/2 Storey
Approximate Sq.Ft.
3500-5000
Lot Size
69' x 116'
Lot Irregularities
R71' N102.89'
Fronting
East
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Dining | Ground | 11.98' x 13.62' | Hardwood Floor, Crown Moulding, Formal Rm |
Living | Ground | 11.68' x 19.00' | Hardwood Floor, Crown Moulding, B/I Bookcase |
Kitchen | Ground | 12.01' x 12.96' | Hardwood Floor, Crown Moulding, Granite Counter |
Family | Ground | 12.07' x 19.00' | Halogen Lighting, Gas Fireplace, B/I Bookcase |
Breakfast | Ground | 10.43' x 12.53' | Hardwood Floor, Crown Moulding, W/O To Garden |
Library | Ground | 10.60' x 12.50' | Hardwood Floor, Skylight, B/I Bookcase |
Prim Bdrm | 2nd | 11.84' x 25.00' | 5 Pc Ensuite, W/I Closet, Crown Moulding |
2nd Br | 2nd | 11.42' x 12.07' | Picture Window, Double Closet, Crown Moulding |
3rd Br | 2nd | 12.07' x 12.99' | Picture Window, Double Closet, Crown Moulding |
Br | 3rd | 11.75' x 13.68' | 4 Pc Ensuite, W/I Closet, Window |
Loft | 3rd | 18.01' x 19.32' | Laminate, Open Concept, Ceiling Fan |
Rec | Lower | 41.01' x 40.35' | Laminate, Bar Sink, Window |
Call
Call