
➧
➧





Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS7
ROOMSN9232817
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-07-30 | 2024-08-06 | 7 | $3,100 | $3,100 | Leased | 
| 2023-01-01 | 2023-01-10 | 9 | $2,750 | $2,888 | Leased | 
| 2022-10-31 | 2022-12-31 | 61 | $2,750 | - | Suspended | 
| 2022-09-28 | 2022-10-30 | 32 | $2,850 | - | Suspended | 
| 2020-08-24 | 2020-10-09 | 46 | $2,500 | $2,500 | Leased | 
| 2019-08-18 | 2019-09-29 | 42 | $2,350 | $2,300 | Leased | 
Call
Property Description
Almost 2000 Square Feet Large Town House. Back To Ravine. Very Bright & Spacious, Across Street Of Mont Joy Go Station. Top Ranking Elementary & Secondary School, Close To Markville Shopping Centers, Home Depot, Shoppers, Fresco, The Brick, Grocery, Restaurants, Banks, Medical &Postal Offices, Can't Be Missed.
 Nearby Intersections
 Main & 16th Avenue (17) 
 Markham & Bur Oak (18) 
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Call





Call