➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS8
ROOMSN9400154
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-17 | 2024-10-30 | 13 | $3,150 | $3,150 | Leased |
2024-05-27 | 2024-10-18 | 144 | $3,150 | - | Terminated |
2024-05-27 | 2024-05-29 | 2 | $3,150 | - | Suspended |
2023-05-16 | 2023-05-31 | 15 | $3,100 | $3,100 | Leased |
2023-03-15 | 2023-03-20 | 5 | $2,900 | $2,900 | Leased |
Call
Property Description
1 year old Townhouse At Desirable Neighborhood***Spacious And Bright***Big Window***Laminate Floor***Modern Kitchen With Granite Counter And All New S/S Appliances***9' Ceiling***2 Balcony For Relaxation, Over Looking Park And Greens , Mins To Trails ,Walmart, Viva Cornell Bus Terminal, Close To Hwy 7, 407, Cibc, Dollarmart, Shopping Centre, Boxgrove Smart Centre, Stouffville Hospital And School.
Extras
S/S Fridge, Stove, Rang hood, Dishwasher, Washer/Dryer, All Existing Elf, Window Coverings, Tenant Pays All Utilities, Hwt Rental & Tenant Insurances.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
South
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Family | Ground | 13.98' x 13.62' | Large Window, W/O To Porch, Laminate |
Kitchen | 2nd | 13.98' x 19.49' | Stainless Steel Appl, Open Concept, Combined W/Dining |
Dining | 2nd | 13.98' x 19.49' | W/O To Deck, Ceramic Floor, Combined W/Den |
Living | 2nd | 13.98' x 18.64' | Large Window, Laminate |
Prim Bdrm | 3rd | 13.98' x 14.30' | Ensuite Bath, Large Closet, Large Window |
2nd Br | 3rd | 10.10' x 9.19' | Large Window, Large Closet, W/O To Balcony |
3rd Br | 3rd | 14.04' x 8.86' | Large Window, Large Closet |
Call
Call