
➧
➧









Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS7 + 1
ROOMSN8013074
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-01-20 | 2024-01-22 | 2 | $4,500 | $4,500 | Leased | 
| 2022-08-17 | 2022-09-12 | 26 | $4,500 | $4,200 | Leased | 
| 2021-10-09 | 2021-11-03 | 25 | $4,000 | $4,000 | Leased | 
| 2020-08-06 | 2020-08-16 | 10 | $3,600 | - | Suspended | 
| 2019-08-07 | 2019-08-20 | 13 | $3,500 | $3,500 | Leased | 
Call
Property Description
Location! Location! Location! This Corner Unit Home With Large 4 Bdrms, 4 En-Suites In Upper Unionville!, Ideal Layout; Hdwd Flrs Thru-Out; Gourmet Kitchen, Stainless Steel Appliances; Quarts Counters & Marble Floor; Custom Back Splash & Fireplace; Kitchen Walks Out To Deck, Upgraded Bathrm Stone Counter; Finished Basement, Steps To Pierre Elliott Trudeau Hs & Beckett Farm Public School!
 Nearby Intersections
  Call
Call









Call