➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS5
BATHROOMS1
KITCHENS11
ROOMSN8369966
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-24 | 2024-05-28 | 5 | $4,300 | $4,200 | Leased |
2023-05-26 | 2023-05-27 | 1 | $4,200 | $4,200 | Leased |
2023-04-03 | 2023-05-26 | 3 | $4,000 | - | Suspended |
2023-04-03 | 2023-04-04 | 3 | $4,000 | - | Suspended |
2022-02-09 | 2022-02-16 | 7 | $4,000 | $4,000 | Leased |
Call
Property Description
Double car garage detouched House. Ready To Live Right Away. Premium Finished Corner Home In High Demand Cornell Area. Steps To School. Double Garage Parking. Luxury Upgraded Living Area. Extra Entertainment Space In Bsmt, Movie Theater, Bathroom, And More Exciting Equipment. You Must See This Lovely Home!
Extras
S/S Appliances, All Electric Light Fixtures, Washer, And Dryer
Nearby Intersections
Bur Oak & 9th Line (20)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
25' x 102'
Fronting
West
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
2
Driveway
Private
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.99' x 23.00' | |
Dining | Main | 10.99' x 23.00' | |
Kitchen | Main | 14.24' x 15.35' | |
Breakfast | Main | 10.99' x 10.17' | |
Family | Main | 12.73' x 20.83' | |
Office | Main | 9.97' x 10.99' | |
Prim Bdrm | 2nd | 13.16' x 17.98' | |
2nd Br | 2nd | 10.99' x 15.98' | |
3rd Br | 2nd | 10.99' x 12.99' | |
4th Br | 2nd | 10.99' x 14.07' |
Call
Call