➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS4
ROOMSN7361968
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-12-19 | 2024-01-21 | 33 | $3,800 | - | Suspended |
2023-01-23 | 2023-01-31 | 8 | $3,800 | $3,300 | Leased |
2022-12-16 | 2023-01-23 | 38 | $4,000 | - | Terminated |
2022-11-29 | 2022-12-16 | 17 | $4,500 | - | Terminated |
2022-10-13 | 2022-10-14 | 1 | $1,610,000 | $1,590,000 | Sold |
Call
Property Description
**Must See** Beautiful & Meticulously Maintained Home In A Quiet Neighbourhood Nestled In Cozy Cornell Neighbourhood! 9'Ceilings On Main, Open Concept Layout, Large Family Room With Fireplace And Spacious Eat In Kitchen. Huge Master Bedroom With Sitting Area. Main Floor Office. Computer Loft 2nd Floor. Direct Access From House To Double Garage. Mins To Hwy 407, Hwy 7, Cornell Community Centre & Markham Stouffville Hospital. Walk To Public Transit, Park.
Extras
All Light Fixtures & Appliances ( Fridge, Stove, Range Hood, Dishwasher, Washer, Dryer!) Tenants Responsible To Pay All Utilities, Grass Cutting And Snow Removal.
Nearby Intersections
Property Features
Fenced Yard, Hospital, Library, Park, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2500-3000
Fronting
East
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 36.06' x 53.58' | Hardwood Floor, Combined W/Dining, Large Window |
Dining | Main | 36.06' x 42.62' | Hardwood Floor, Combined W/Living, Walk Through |
Family | Main | 44.23' x 59.61' | Hardwood Floor, Bay Window, Fireplace |
Kitchen | Main | 26.25' x 39.37' | Ceramic Floor, Open Concept, Combined W/Family |
Breakfast | Main | 32.81' x 39.37' | Ceramic Floor, Breakfast Bar, W/O To Deck |
Prim Bdrm | 2nd | 39.37' x 89.63' | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 32.81' x 40.45' | Broadloom, Window, Double Closet |
3rd Br | 2nd | 36.06' x 39.37' | Broadloom, Semi Ensuite, Double Closet |
4th Br | 2nd | 32.81' x 34.97' | Broadloom, Semi Ensuite, Closet |
Office | Main | 29.49' x 38.85' | Hardwood Floor, Large Window |
Call
Call